loading
Availability: | |
---|---|
| |
Single stage Pelletizing
Model | Compactor | Single Screw Extruder | Capacity(KG/H) | |||
Volume(L) | Motor Power(kW) | Diameter of Screw(MM) | L/D | Motor Power(kW) | ||
ACM-S300/80 | 300 | 37 | 80 | 36 | 45/55 | 160-220 |
ACM-S500/100 | 500 | 55 | 100 | 36 | 90/110 | 300-380 |
ACM-S800/120 | 800 | 90 | 120 | 36 | 132 | 450-480 |
ACM-S1000/140 | 1000 | 110 | 140 | 36 | 160/185 | 500-650 |
ACM-S1200/160 | 1200 | 132 | 160 | 34 | 220/250 | 800-1000 |
ACM-S1400/180 | 1400 | 160 | 180 | 34 | 315 | 1000-1200 |
Double stage Pelletizing
Model | Screw Diameter(MM) | L/D | Motor Power(kW) | Capacity (KG/H) | |
ACM-SD80/120 | ACM-S300/80 | 80 | 36 | 45/55 | 160-220 |
ACM-120 | 120 | 10 | 22 | ||
ACM-SD100/120 | ACM-S500/100 | 100 | 36 | 90/110 | 300-380 |
ACM-120 | 120 | 10 | 30 | ||
ACM-SD120/150 | ACM-S800/120 | 120 | 36 | 132 | 450-480 |
ACM-150 | 150 | 10 | 37 | ||
ACM-SD140/150 | ACM-S1000/140 | 140 | 36 | 160/185 | 500-650 |
ACM-150 | 150 | 10 | 45 | ||
ACM-SD160/180 | ACM-S1200/160 | 160 | 34 | 220/250 | 800-1000 |
ACM-180 | 180 | 10 | 55 | ||
ACM-SD180/200 | ACM-S1400/180 | 180 | 34 | 315 | 1000-1200 |
Single stage Pelletizing
Model | Compactor | Single Screw Extruder | Capacity(KG/H) | |||
Volume(L) | Motor Power(kW) | Diameter of Screw(MM) | L/D | Motor Power(kW) | ||
ACM-S300/80 | 300 | 37 | 80 | 36 | 45/55 | 160-220 |
ACM-S500/100 | 500 | 55 | 100 | 36 | 90/110 | 300-380 |
ACM-S800/120 | 800 | 90 | 120 | 36 | 132 | 450-480 |
ACM-S1000/140 | 1000 | 110 | 140 | 36 | 160/185 | 500-650 |
ACM-S1200/160 | 1200 | 132 | 160 | 34 | 220/250 | 800-1000 |
ACM-S1400/180 | 1400 | 160 | 180 | 34 | 315 | 1000-1200 |
Double stage Pelletizing
Model | Screw Diameter(MM) | L/D | Motor Power(kW) | Capacity (KG/H) | |
ACM-SD80/120 | ACM-S300/80 | 80 | 36 | 45/55 | 160-220 |
ACM-120 | 120 | 10 | 22 | ||
ACM-SD100/120 | ACM-S500/100 | 100 | 36 | 90/110 | 300-380 |
ACM-120 | 120 | 10 | 30 | ||
ACM-SD120/150 | ACM-S800/120 | 120 | 36 | 132 | 450-480 |
ACM-150 | 150 | 10 | 37 | ||
ACM-SD140/150 | ACM-S1000/140 | 140 | 36 | 160/185 | 500-650 |
ACM-150 | 150 | 10 | 45 | ||
ACM-SD160/180 | ACM-S1200/160 | 160 | 34 | 220/250 | 800-1000 |
ACM-180 | 180 | 10 | 55 | ||
ACM-SD180/200 | ACM-S1400/180 | 180 | 34 | 315 | 1000-1200 |